Usage Statistics for localhost.localdomain

Summary Period: March 2025
Generated 27-Mar-2025 16:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2025
Total Hits 3083
Total Files 1334
Total Pages 1622
Total Visits 817
Total KBytes 10740271
Total Unique Sites 292
Total Unique URLs 340
. Avg Max
Hits per Hour 18 331
Hits per Day 440 647
Files per Day 190 367
Pages per Day 231 395
Sites per Day 41 66
Visits per Day 116 148
KBytes per Day 1534324 5368365
Hits by Response Code
Code 200 - OK 43.27% 1334
Code 302 - Found 0.36% 11
Code 400 - Bad Request 6.23% 192
Code 404 - Not Found 48.33% 1490
Code 405 - Method Not Allowed 0.84% 26
Code 408 - Request Timeout 0.19% 6
Code 501 - Not Implemented 0.78% 24

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
21 51 1.65% 42 3.15% 45 2.77% 41 5.02% 22 7.53% 171 0.00%
22 459 14.89% 367 27.51% 395 24.35% 116 14.20% 62 21.23% 1483 0.01%
23 246 7.98% 118 8.85% 170 10.48% 132 16.16% 63 21.58% 790 0.01%
24 462 14.99% 108 8.10% 158 9.74% 126 15.42% 57 19.52% 846 0.01%
25 622 20.18% 238 17.84% 293 18.06% 148 18.12% 65 22.26% 5367421 49.97%
26 596 19.33% 114 8.55% 191 11.78% 139 17.01% 63 21.58% 1196 0.01%
27 647 20.99% 347 26.01% 370 22.81% 115 14.08% 66 22.60% 5368365 49.98%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 233 7.56% 5 41 3.07% 10 73 4.50% 71 499 0.00%
1 14 99 3.21% 3 25 1.87% 5 35 2.16% 28 197 0.00%
2 30 216 7.01% 6 46 3.45% 10 72 4.44% 75 526 0.00%
3 9 68 2.21% 4 32 2.40% 9 64 3.95% 29 206 0.00%
4 8 58 1.88% 6 42 3.15% 7 50 3.08% 20 139 0.00%
5 33 232 7.53% 10 75 5.62% 11 78 4.81% 56 392 0.00%
6 8 59 1.91% 5 40 3.00% 7 51 3.14% 76649 536543 5.00%
7 12 84 2.72% 3 25 1.87% 5 41 2.53% 599212 4194483 39.05%
8 9 67 2.17% 4 29 2.17% 6 42 2.59% 90821 635744 5.92%
9 14 101 3.28% 3 26 1.95% 5 39 2.40% 32 227 0.00%
10 4 28 0.91% 2 19 1.42% 3 26 1.60% 12 84 0.00%
11 5 40 1.30% 3 26 1.95% 5 38 2.34% 20 142 0.00%
12 61 427 13.85% 40 284 21.29% 41 287 17.69% 148 1033 0.01%
13 36 255 8.27% 5 36 2.70% 6 48 2.96% 66 463 0.00%
14 8 58 1.88% 4 30 2.25% 6 45 2.77% 28 195 0.00%
15 14 102 3.31% 3 26 1.95% 7 51 3.14% 29 202 0.00%
16 51 357 11.58% 39 275 20.61% 33 237 14.61% 766809 5367662 49.98%
17 15 106 3.44% 6 43 3.22% 7 54 3.33% 36 254 0.00%
18 19 139 4.51% 4 32 2.40% 7 49 3.02% 48 333 0.00%
19 6 43 1.39% 3 26 1.95% 5 39 2.40% 17 116 0.00%
20 5 40 1.30% 3 26 1.95% 5 38 2.34% 16 113 0.00%
21 5 38 1.23% 4 29 2.17% 4 32 1.97% 29 203 0.00%
22 4 34 1.10% 3 27 2.02% 4 29 1.79% 20 140 0.00%
23 28 199 6.45% 10 74 5.55% 14 104 6.41% 53 374 0.00%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 702 22.77% 2720 0.03% /
2 51 1.65% 1478 0.01% /favicon.ico
3 17 0.55% 9 0.00% /xampp/
4 14 0.45% 14 0.00% /img/
5 14 0.45% 22 0.00% /transfer/
6 13 0.42% 31 0.00% /respaldo/
7 12 0.39% 12 0.00% /ctransfer/
8 9 0.29% 13 0.00% /ctransfer/2021/
9 7 0.23% 10 0.00% /transfer/2021/
10 7 0.23% 19 0.00% /transfer/2022/
11 7 0.23% 12 0.00% /transfer/2023/
12 7 0.23% 12 0.00% /transfer/2024/
13 7 0.23% 8 0.00% /transfer/2025/
14 6 0.19% 6 0.00% /fact_resp/
15 6 0.19% 6 0.00% /factura4_2207/
16 6 0.19% 6 0.00% /facturacion4/
17 6 0.19% 6 0.00% /facturacion4_old/
18 6 0.19% 6 0.00% /facturacion_dg/
19 6 0.19% 6 0.00% /facturacion_rim/
20 6 0.19% 7 0.00% /facturas/
21 6 0.19% 49 0.00% /webalizer/
22 5 0.16% 3 0.00% /ctransfer/2021/09/
23 5 0.16% 12 0.00% /ctransfer/2021/10/
24 5 0.16% 53 0.00% /ctransfer/2021/11/
25 4 0.13% 8388608 78.10% /fact4.tar.gz
26 3 0.10% 1 0.00% /applications.html
27 3 0.10% 2 0.00% /bitnami.css
28 3 0.10% 6 0.00% /ctransfer/2021/10/00846775-2B09-49CB-A354-C50998D320A7/
29 3 0.10% 6 0.00% /ctransfer/2021/10/089DA5E4-75DF-44DB-A0F2-8B3A37E34884/
30 3 0.10% 6 0.00% /ctransfer/2021/10/0E4D8869-A677-4CCE-9767-202747DE8D75/

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 4 0.13% 8388608 78.10% /fact4.tar.gz
2 3 0.10% 1232180 11.47% /respaldo/facturas-abril.tar.gz
3 3 0.10% 800696 7.46% /respaldo/pruebas-cp.tar.gz
4 3 0.10% 271863 2.53% /respaldo/facturacionp.tar.gz
5 3 0.10% 38440 0.36% /respaldo/facturas1.tar.gz
6 702 22.77% 2720 0.03% /
7 51 1.65% 1478 0.01% /favicon.ico
8 2 0.06% 223 0.00% /ctransfer/2022/01/Folio-xml_CFDI_AA-0250387.pdf
9 2 0.06% 195 0.00% /xampp/phpinfo.php
10 1 0.03% 95 0.00% /webalizer/usage_202412.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 702 22.77% 718 99.45% /
2 1 0.03% 1 0.14% /phpmyadmin/
3 2 0.06% 1 0.14% /transfer/2025/02/
4 1 0.03% 1 0.14% /webalizer/usage_202407.html
5 1 0.03% 1 0.14% /xampp/cgi.cgi

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 702 22.77% 700 98.87% /
2 5 0.16% 2 0.28% /ctransfer/2021/11/
3 13 0.42% 2 0.28% /respaldo/
4 17 0.55% 2 0.28% /xampp/
5 3 0.10% 1 0.14% /transfer/2021/10/
6 1 0.03% 1 0.14% /webalizer/usage_202409.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 402 13.04% 6 0.45% 422 0.00% 3 0.37% 45.148.10.90
2 293 9.50% 10 0.75% 322 0.00% 5 0.61% 45.148.10.35
3 264 8.56% 210 15.74% 5367429 49.97% 4 0.49% 185.24.11.146
4 252 8.17% 252 18.89% 756 0.01% 1 0.12% 34.76.133.13
5 158 5.12% 3 0.22% 262 0.00% 1 0.12% 170.39.218.202
6 147 4.77% 147 11.02% 592 0.01% 147 17.99% 185.16.38.107
7 137 4.44% 137 10.27% 552 0.01% 137 16.77% 178.211.139.120
8 118 3.83% 4 0.30% 130 0.00% 2 0.24% 45.148.10.34
9 75 2.43% 0 0.00% 47 0.00% 49 6.00% 187.17.228.216
10 59 1.91% 2 0.15% 65 0.00% 1 0.12% 195.178.110.163
11 59 1.91% 2 0.15% 65 0.00% 1 0.12% 195.178.110.164
12 48 1.56% 48 3.60% 136007 1.27% 1 0.12% 34.250.12.251
13 45 1.46% 29 2.17% 114 0.00% 1 0.12% 101.36.114.252
14 45 1.46% 29 2.17% 114 0.00% 1 0.12% 152.32.255.94
15 45 1.46% 0 0.00% 45 0.00% 1 0.12% 194.233.83.236
16 45 1.46% 0 0.00% 45 0.00% 1 0.12% 211.75.137.93
17 45 1.46% 0 0.00% 45 0.00% 1 0.12% 88.151.34.37
18 31 1.01% 31 2.32% 125 0.00% 31 3.79% 204.76.203.15
19 29 0.94% 10 0.75% 55 0.00% 17 2.08% 92.255.57.58
20 27 0.88% 27 2.02% 109 0.00% 27 3.30% 179.43.175.250
21 26 0.84% 26 1.95% 0 0.00% 4 0.49% ::1
22 24 0.78% 24 1.80% 97 0.00% 24 2.94% 185.40.4.51
23 23 0.75% 20 1.50% 41 0.00% 1 0.12% 185.142.236.35
24 22 0.71% 0 0.00% 21 0.00% 22 2.69% 185.91.127.81
25 22 0.71% 9 0.67% 41 0.00% 19 2.33% 80.82.77.202
26 19 0.62% 19 1.42% 77 0.00% 19 2.33% 109.205.213.198
27 18 0.58% 9 0.67% 38 0.00% 16 1.96% 93.174.93.12
28 15 0.49% 1 0.07% 15 0.00% 1 0.12% 185.91.69.110
29 13 0.42% 0 0.00% 13 0.00% 0 0.00% 64.23.201.216
30 12 0.39% 12 0.90% 48 0.00% 12 1.47% 148.113.206.49

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 8.56% 210 15.74% 5367429 49.97% 4 0.49% 185.24.11.146
2 5 0.16% 3 0.22% 4613874 42.96% 0 0.00% 3.248.77.100
3 3 0.10% 2 0.15% 616314 5.74% 0 0.00% 52.48.53.149
4 48 1.56% 48 3.60% 136007 1.27% 1 0.12% 34.250.12.251
5 252 8.17% 252 18.89% 756 0.01% 1 0.12% 34.76.133.13
6 147 4.77% 147 11.02% 592 0.01% 147 17.99% 185.16.38.107
7 137 4.44% 137 10.27% 552 0.01% 137 16.77% 178.211.139.120
8 402 13.04% 6 0.45% 422 0.00% 3 0.37% 45.148.10.90
9 293 9.50% 10 0.75% 322 0.00% 5 0.61% 45.148.10.35
10 158 5.12% 3 0.22% 262 0.00% 1 0.12% 170.39.218.202

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3083 100.00% 1334 100.00% 10740271 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23