Usage Statistics for localhost.localdomain

Summary Period: December 2024
Generated 27-Mar-2025 16:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 5353
Total Files 3486
Total Pages 3719
Total Visits 1079
Total KBytes 26856797
Total Unique Sites 518
Total Unique URLs 407
. Avg Max
Hits per Hour 7 947
Hits per Day 172 1198
Files per Day 112 910
Pages per Day 119 862
Sites per Day 16 65
Visits per Day 34 109
KBytes per Day 866348 10739343
Hits by Response Code
Code 200 - OK 65.12% 3486
Code 302 - Found 0.67% 36
Code 304 - Not Modified 0.11% 6
Code 400 - Bad Request 3.92% 210
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 29.44% 1576
Code 405 - Method Not Allowed 0.45% 24
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.24% 13

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 328 6.13% 109 3.13% 213 5.73% 91 8.43% 63 12.16% 687 0.00%
2 134 2.50% 52 1.49% 73 1.96% 60 5.56% 42 8.11% 622 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 59 1.10% 43 1.23% 41 1.10% 34 3.15% 27 5.21% 228 0.00%
22 544 10.16% 408 11.70% 461 12.40% 108 10.01% 65 12.55% 5367588 19.99%
23 180 3.36% 80 2.29% 95 2.55% 78 7.23% 56 10.81% 528 0.00%
24 472 8.82% 353 10.13% 423 11.37% 90 8.34% 57 11.00% 1439 0.01%
25 195 3.64% 130 3.73% 158 4.25% 101 9.36% 61 11.78% 590 0.00%
26 925 17.28% 780 22.38% 692 18.61% 109 10.10% 65 12.55% 10739343 39.99%
27 214 4.00% 79 2.27% 123 3.31% 88 8.16% 65 12.55% 600 0.00%
28 640 11.96% 390 11.19% 359 9.65% 84 7.78% 62 11.97% 5368298 19.99%
29 292 5.45% 74 2.12% 115 3.09% 80 7.41% 59 11.39% 586 0.00%
30 1198 22.38% 910 26.10% 862 23.18% 86 7.97% 64 12.36% 5375765 20.02%
31 172 3.21% 78 2.24% 104 2.80% 70 6.49% 60 11.58% 524 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 531 9.92% 10 312 8.95% 12 374 10.06% 43 1348 0.01%
1 45 1420 26.53% 37 1156 33.16% 31 972 26.14% 519650 16109148 59.98%
2 1 59 1.10% 1 37 1.06% 1 53 1.43% 6 188 0.00%
3 2 77 1.44% 1 34 0.98% 2 63 1.69% 6 201 0.00%
4 3 99 1.85% 1 44 1.26% 2 80 2.15% 8 244 0.00%
5 5 172 3.21% 1 58 1.66% 3 115 3.09% 14 435 0.00%
6 1 52 0.97% 0 29 0.83% 1 48 1.29% 7 213 0.00%
7 2 78 1.46% 1 36 1.03% 1 53 1.43% 6 186 0.00%
8 5 182 3.40% 2 72 2.07% 3 105 2.82% 15 450 0.00%
9 5 159 2.97% 0 28 0.80% 1 54 1.45% 10 295 0.00%
10 6 194 3.62% 2 63 1.81% 3 93 2.50% 19 592 0.00%
11 2 70 1.31% 1 50 1.43% 1 47 1.26% 9 282 0.00%
12 3 95 1.77% 1 56 1.61% 2 83 2.23% 9 285 0.00%
13 3 97 1.81% 1 55 1.58% 2 66 1.77% 11 346 0.00%
14 28 884 16.51% 23 737 21.14% 20 636 17.10% 173323 5373001 20.01%
15 1 49 0.92% 0 27 0.77% 1 40 1.08% 4 129 0.00%
16 4 142 2.65% 1 34 0.98% 2 64 1.72% 9 265 0.00%
17 4 125 2.34% 1 48 1.38% 2 78 2.10% 10 296 0.00%
18 3 93 1.74% 1 54 1.55% 2 73 1.96% 11 339 0.00%
19 2 88 1.64% 1 50 1.43% 2 66 1.77% 12 362 0.00%
20 4 127 2.37% 1 46 1.32% 2 66 1.77% 12 361 0.00%
21 3 117 2.19% 3 94 2.70% 3 93 2.50% 159571 4946706 18.42%
22 10 318 5.94% 9 286 8.20% 9 297 7.99% 13574 420794 1.57%
23 4 125 2.34% 2 80 2.29% 3 100 2.69% 11 330 0.00%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 936 17.49% 3598 0.01% /
2 74 1.38% 2142 0.01% /favicon.ico
3 44 0.82% 25 0.00% /xampp/
4 38 0.71% 41 0.00% /ctransfer/
5 35 0.65% 38 0.00% /img/
6 35 0.65% 90 0.00% /respaldo/
7 35 0.65% 52 0.00% /transfer/
8 29 0.54% 43 0.00% /ctransfer/2021/
9 28 0.52% 42 0.00% /transfer/2021/
10 27 0.50% 35 0.00% /ctransfer/2022/
11 27 0.50% 73 0.00% /transfer/2022/
12 27 0.50% 46 0.00% /transfer/2023/
13 27 0.50% 46 0.00% /transfer/2024/
14 26 0.49% 37 0.00% /ctransfer/2022/03/
15 25 0.47% 17 0.00% /transfer/2021/09/
16 24 0.45% 39 0.00% /ctransfer/2021/12/
17 24 0.45% 39 0.00% /ctransfer/2022/04/
18 24 0.45% 45 0.00% /transfer/2022/04/
19 23 0.43% 81 0.00% /transfer/2022/01/
20 22 0.41% 15 0.00% /ctransfer/2021/09/
21 22 0.41% 235 0.00% /ctransfer/2021/11/
22 22 0.41% 52 0.00% /transfer/2021/10/
23 22 0.41% 31 0.00% /transfer/2022/03/
24 21 0.39% 49 0.00% /ctransfer/2021/10/
25 21 0.39% 74 0.00% /ctransfer/2022/01/
26 21 0.39% 224 0.00% /transfer/2021/11/
27 20 0.37% 33 0.00% /transfer/2021/12/
28 20 0.37% 28 0.00% /transfer/2023/02/
29 20 0.37% 33 0.00% /transfer/2023/03/
30 20 0.37% 33 0.00% /transfer/2023/05/

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 7 0.13% 20971520 78.09% /fact4.tar.gz
2 7 0.13% 3080449 11.47% /respaldo/facturas-abril.tar.gz
3 7 0.13% 2001740 7.45% /respaldo/pruebas-cp.tar.gz
4 7 0.13% 679657 2.53% /respaldo/facturacionp.tar.gz
5 7 0.13% 96100 0.36% /respaldo/facturas1.tar.gz
6 936 17.49% 3598 0.01% /
7 4 0.07% 2934 0.01% /phpmyadmin/js/get_scripts.js.php
8 74 1.38% 2142 0.01% /favicon.ico
9 6 0.11% 893 0.00% /ctransfer/2022/01/Folio-xml_CFDI_AA-0250387.pdf
10 2 0.04% 610 0.00% /transfer/2023/05/Folio-xml_CFDI_A-00405055.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 936 17.49% 870 98.08% /
2 3 0.06% 3 0.34% /xampp/cgi.cgi
3 14 0.26% 1 0.11% /facturacion4/
4 6 0.11% 1 0.11% /phpmyadmin/
5 1 0.02% 1 0.11% /phpmyadmin/doc/html/config.html
6 2 0.04% 1 0.11% /phpmyadmin/doc/html/faq.html
7 2 0.04% 1 0.11% /phpmyadmin/doc/html/genindex.html
8 2 0.04% 1 0.11% /phpmyadmin/doc/html/setup.html
9 21 0.39% 1 0.11% /transfer/2021/11/
10 4 0.07% 1 0.11% /transfer/2023/02/C3BB24E8-61C7-5471-94F6-7ED20A458420/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 936 17.49% 813 97.02% /
2 3 0.06% 3 0.36% /xampp/cgi.cgi
3 29 0.54% 2 0.24% /ctransfer/2021/
4 21 0.39% 2 0.24% /transfer/2021/11/
5 44 0.82% 2 0.24% /xampp/
6 22 0.41% 1 0.12% /ctransfer/2021/09/
7 27 0.50% 1 0.12% /ctransfer/2022/
8 21 0.39% 1 0.12% /ctransfer/2022/01/
9 14 0.26% 1 0.12% /facturacion4/
10 2 0.04% 1 0.12% /phpmyadmin/doc/html/developers.html

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 39.44% 1802 51.69% 16115631 60.01% 16 1.48% 146.70.116.152
2 264 4.93% 4 0.11% 279 0.00% 3 0.28% 193.41.206.24
3 245 4.58% 245 7.03% 742 0.00% 1 0.09% 34.22.192.129
4 245 4.58% 245 7.03% 742 0.00% 1 0.09% 35.195.140.86
5 104 1.94% 16 0.46% 167 0.00% 1 0.09% 139.144.52.241
6 98 1.83% 17 0.49% 163 0.00% 1 0.09% 15.204.196.168
7 84 1.57% 54 1.55% 248 0.00% 63 5.84% 95.214.53.205
8 74 1.38% 0 0.00% 73 0.00% 2 0.19% 78.153.140.223
9 57 1.06% 20 0.57% 109 0.00% 31 2.87% 92.255.57.58
10 51 0.95% 49 1.41% 4194614 15.62% 1 0.09% 52.209.144.229
11 51 0.95% 49 1.41% 4810481 17.91% 1 0.09% 52.48.53.149
12 50 0.93% 0 0.00% 51 0.00% 0 0.00% 154.213.187.122
13 47 0.88% 47 1.35% 189 0.00% 47 4.36% 141.98.11.155
14 47 0.88% 47 1.35% 189 0.00% 46 4.26% 185.191.126.213
15 45 0.84% 0 0.00% 45 0.00% 1 0.09% 130.61.147.36
16 45 0.84% 0 0.00% 45 0.00% 1 0.09% 176.124.205.151
17 45 0.84% 0 0.00% 45 0.00% 1 0.09% 185.213.174.118
18 42 0.78% 42 1.20% 169 0.00% 42 3.89% 46.19.138.234
19 38 0.71% 0 0.00% 38 0.00% 0 0.00% 64.23.201.216
20 38 0.71% 0 0.00% 38 0.00% 1 0.09% 78.153.140.179
21 37 0.69% 2 0.06% 43 0.00% 1 0.09% 78.153.140.177
22 36 0.67% 0 0.00% 36 0.00% 33 3.06% 31.220.1.144
23 35 0.65% 35 1.00% 0 0.00% 9 0.83% ::1
24 34 0.64% 16 0.46% 68 0.00% 30 2.78% 93.174.93.12
25 31 0.58% 16 0.46% 78 0.00% 1 0.09% 118.193.47.223
26 31 0.58% 16 0.46% 78 0.00% 1 0.09% 152.32.180.86
27 31 0.58% 16 0.46% 78 0.00% 1 0.09% 165.154.164.114
28 31 0.58% 16 0.46% 78 0.00% 1 0.09% 165.154.59.90
29 29 0.54% 28 0.80% 114 0.00% 4 0.37% 95.214.53.198
30 28 0.52% 2 0.06% 28 0.00% 2 0.19% 185.91.69.5

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2111 39.44% 1802 51.69% 16115631 60.01% 16 1.48% 146.70.116.152
2 51 0.95% 49 1.41% 4810481 17.91% 1 0.09% 52.48.53.149
3 51 0.95% 49 1.41% 4194614 15.62% 1 0.09% 52.209.144.229
4 6 0.11% 3 0.09% 1152372 4.29% 0 0.00% 34.250.12.251
5 5 0.09% 3 0.09% 536505 2.00% 0 0.00% 34.253.55.27
6 3 0.06% 2 0.06% 38441 0.14% 0 0.00% 3.248.77.100
7 245 4.58% 245 7.03% 742 0.00% 1 0.09% 34.22.192.129
8 245 4.58% 245 7.03% 742 0.00% 1 0.09% 35.195.140.86
9 264 4.93% 4 0.11% 279 0.00% 3 0.28% 193.41.206.24
10 84 1.57% 54 1.55% 248 0.00% 63 5.84% 95.214.53.205

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5353 100.00% 3486 100.00% 26856797 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23