Usage Statistics for localhost.localdomain

Summary Period: July 2024
Generated 27-Mar-2025 16:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2024
Total Hits 8561
Total Files 5927
Total Pages 6109
Total Visits 2490
Total KBytes 35972833
Total Unique Sites 1064
Total Unique URLs 274
. Avg Max
Hits per Hour 11 361
Hits per Day 276 903
Files per Day 191 764
Pages per Day 197 573
Sites per Day 34 67
Visits per Day 80 114
KBytes per Day 1160414 8388994
Hits by Response Code
Code 200 - OK 69.23% 5927
Code 301 - Moved Permanently 0.07% 6
Code 302 - Found 2.48% 212
Code 400 - Bad Request 5.97% 511
Code 404 - Not Found 21.36% 1829
Code 405 - Method Not Allowed 0.50% 43
Code 408 - Request Timeout 0.11% 9
Code 501 - Not Implemented 0.28% 24

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 152 1.78% 38 0.64% 71 1.16% 61 2.45% 45 4.23% 351 0.00%
2 108 1.26% 56 0.94% 86 1.41% 62 2.49% 47 4.42% 417 0.00%
3 151 1.76% 72 1.21% 121 1.98% 70 2.81% 45 4.23% 498 0.00%
4 205 2.39% 129 2.18% 140 2.29% 75 3.01% 56 5.26% 1890133 5.25%
5 151 1.76% 58 0.98% 98 1.60% 68 2.73% 53 4.98% 443 0.00%
6 245 2.86% 97 1.64% 158 2.59% 86 3.45% 50 4.70% 621 0.00%
7 335 3.91% 262 4.42% 320 5.24% 72 2.89% 44 4.14% 932 0.00%
8 166 1.94% 69 1.16% 100 1.64% 67 2.69% 47 4.42% 557 0.00%
9 87 1.02% 49 0.83% 78 1.28% 56 2.25% 43 4.04% 343 0.00%
10 495 5.78% 446 7.52% 103 1.69% 68 2.73% 49 4.61% 4672 0.01%
11 413 4.82% 325 5.48% 349 5.71% 57 2.29% 51 4.79% 4195487 11.66%
12 182 2.13% 100 1.69% 93 1.52% 65 2.61% 48 4.51% 681 0.00%
13 163 1.90% 96 1.62% 125 2.05% 89 3.57% 65 6.11% 8388994 23.32%
14 93 1.09% 58 0.98% 78 1.28% 66 2.65% 45 4.23% 335 0.00%
15 155 1.81% 91 1.54% 133 2.18% 101 4.06% 63 5.92% 504 0.00%
16 140 1.64% 95 1.60% 112 1.83% 84 3.37% 57 5.36% 498 0.00%
17 184 2.15% 138 2.33% 116 1.90% 89 3.57% 51 4.79% 1011 0.00%
18 693 8.09% 661 11.15% 345 5.65% 92 3.69% 46 4.32% 4998 0.01%
19 254 2.97% 153 2.58% 181 2.96% 104 4.18% 48 4.51% 5366787 14.92%
20 405 4.73% 331 5.58% 393 6.43% 114 4.58% 67 6.30% 1279 0.00%
21 228 2.66% 135 2.28% 152 2.49% 88 3.53% 57 5.36% 5366847 14.92%
22 341 3.98% 265 4.47% 242 3.96% 87 3.49% 56 5.26% 5367222 14.92%
23 176 2.06% 96 1.62% 109 1.78% 91 3.65% 57 5.36% 583 0.00%
24 355 4.15% 293 4.94% 338 5.53% 81 3.25% 45 4.23% 1094 0.00%
25 903 10.55% 764 12.89% 510 8.35% 98 3.94% 65 6.11% 5935 0.02%
26 600 7.01% 225 3.80% 573 9.38% 71 2.85% 55 5.17% 1867 0.01%
27 162 1.89% 126 2.13% 129 2.11% 86 3.45% 47 4.42% 5366591 14.92%
28 128 1.50% 73 1.23% 108 1.77% 75 3.01% 47 4.42% 493 0.00%
29 135 1.58% 85 1.43% 119 1.95% 93 3.73% 57 5.36% 482 0.00%
30 625 7.30% 458 7.73% 517 8.46% 89 3.57% 53 4.98% 1633 0.00%
31 131 1.53% 83 1.40% 112 1.83% 87 3.49% 53 4.98% 543 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 2.65% 5 156 2.63% 4 136 2.23% 42 1309 0.00%
1 15 468 5.47% 9 297 5.01% 12 375 6.14% 37 1159 0.00%
2 5 156 1.82% 3 108 1.82% 4 128 2.10% 160196 4966072 13.81%
3 10 318 3.71% 6 206 3.48% 9 284 4.65% 12943 401238 1.12%
4 6 202 2.36% 3 120 2.02% 5 158 2.59% 173133 5367133 14.92%
5 14 452 5.28% 10 336 5.67% 13 403 6.60% 42 1299 0.00%
6 6 198 2.31% 3 93 1.57% 5 172 2.82% 23 711 0.00%
7 6 215 2.51% 3 101 1.70% 5 169 2.77% 20 634 0.00%
8 7 219 2.56% 4 127 2.14% 4 145 2.37% 19 586 0.00%
9 18 583 6.81% 8 261 4.40% 17 543 8.89% 140362 4351220 12.10%
10 7 239 2.79% 3 106 1.79% 4 138 2.26% 19906 617079 1.72%
11 18 566 6.61% 16 524 8.84% 12 399 6.53% 12999 402964 1.12%
12 12 374 4.37% 6 187 3.16% 8 273 4.47% 49 1528 0.00%
13 21 677 7.91% 18 565 9.53% 16 525 8.59% 135386 4196954 11.67%
14 8 262 3.06% 5 166 2.80% 4 126 2.06% 21021 651659 1.81%
15 18 584 6.82% 14 442 7.46% 13 428 7.01% 40048 1241493 3.45%
16 20 640 7.48% 18 567 9.57% 19 597 9.77% 71 2213 0.01%
17 11 370 4.32% 8 278 4.69% 5 159 2.60% 62 1914 0.01%
18 9 282 3.29% 7 246 4.15% 3 108 1.77% 71 2193 0.01%
19 11 352 4.11% 8 259 4.37% 5 156 2.55% 20568 637597 1.77%
20 12 375 4.38% 9 279 4.71% 4 128 2.10% 135388 4197021 11.67%
21 7 222 2.59% 4 151 2.55% 4 154 2.52% 4426 137205 0.38%
22 7 245 2.86% 4 145 2.45% 4 146 2.39% 148247 4595664 12.78%
23 10 335 3.91% 6 207 3.49% 8 259 4.24% 135354 4195989 11.66%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 2107 24.61% 8022 0.02% /
2 247 2.89% 7301 0.02% /favicon.ico
3 206 2.41% 1860 0.01% /phpmyadmin/
4 134 1.57% 1016 0.00% /facturacion4/pruebaxml2b.php
5 112 1.31% 0 0.00% /facturacion4/barcode.php
6 104 1.21% 275 0.00% /facturacion4/exploradir.php
7 96 1.12% 290 0.00% /facturacion4/css/explorer.css
8 96 1.12% 181 0.00% /facturacion4/css/fonts/icomoon.ttf
9 96 1.12% 88 0.00% /facturacion4/css/icon.css
10 96 1.12% 757 0.00% /facturacion4/css/normalize.css
11 96 1.12% 7384 0.02% /facturacion4/js/reveal/jquery-1.4.4.min.js
12 96 1.12% 470 0.00% /facturacion4/js/reveal/jquery.reveal.js
13 96 1.12% 166 0.00% /facturacion4/js/reveal/reveal.css
14 53 0.62% 62 0.00% /facturacion4/
15 18 0.21% 25 0.00% /facturacion4/selecciona.php
16 17 0.20% 25 0.00% /facturas/
17 16 0.19% 17 0.00% /ctransfer/
18 16 0.19% 19 0.00% /fact_resp/
19 16 0.19% 20 0.00% /transfer/
20 15 0.18% 18 0.00% /facturacion4_old/
21 15 0.18% 18 0.00% /facturacion_dg/
22 15 0.18% 18 0.00% /facturacion_rim/
23 15 0.18% 16 0.00% /img/
24 15 0.18% 39 0.00% /respaldo/
25 15 0.18% 25 0.00% /transfer/2023/
26 15 0.18% 13 0.00% /webalizer/
27 15 0.18% 9 0.00% /xampp/
28 14 0.16% 21 0.00% /ctransfer/2021/
29 14 0.16% 10 0.00% /ctransfer/2021/09/
30 14 0.16% 33 0.00% /ctransfer/2021/10/

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 11 0.13% 29360128 81.62% /fact4.tar.gz
2 10 0.12% 3080449 8.56% /respaldo/facturas-abril.tar.gz
3 10 0.12% 2001740 5.56% /respaldo/pruebas-cp.tar.gz
4 10 0.12% 679657 1.89% /respaldo/facturacionp.tar.gz
5 2 0.02% 599270 1.67% /factura.tar.gz
6 10 0.12% 96100 0.27% /respaldo/facturas1.tar.gz
7 2 0.02% 67323 0.19% /factura4.tar.gz
8 2 0.02% 48727 0.14% /facturas2.tar.gz
9 2107 24.61% 8022 0.02% /
10 96 1.12% 7384 0.02% /facturacion4/js/reveal/jquery-1.4.4.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2107 24.61% 2062 98.75% /
2 53 0.62% 21 1.01% /facturacion4/
3 206 2.41% 5 0.24% /phpmyadmin/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2107 24.61% 1954 97.21% /
2 53 0.62% 29 1.44% /facturacion4/
3 206 2.41% 12 0.60% /phpmyadmin/
4 14 0.16% 5 0.25% /transfer/2021/11/
5 15 0.18% 5 0.25% /xampp/
6 9 0.11% 1 0.05% /ctransfer/2021/11/C8DD34F7-A05A-409B-BBA4-77CAEEEB7E73/
7 17 0.20% 1 0.05% /facturas/
8 8 0.09% 1 0.05% /transfer/2021/11/AFC5D75F-1171-415A-8B24-35D258EB8644/
9 7 0.08% 1 0.05% /transfer/2022/10/AE2A9C58-189D-5BC2-A17A-843C09A2A651/
10 6 0.07% 1 0.05% /transfer/2023/01/C7E06BE0-A3C3-5A5F-A2FB-9EA83B872E60/

Top 30 of 1064 Total Sites
# Hits Files KBytes Visits Hostname
1 857 10.01% 841 14.19% 9064 0.03% 13 0.52% 201.141.106.38
2 645 7.53% 581 9.80% 1657 0.00% 3 0.12% 51.254.59.113
3 391 4.57% 389 6.56% 4361 0.01% 5 0.20% 201.141.37.224
4 349 4.08% 132 2.23% 1143 0.00% 1 0.04% 190.181.32.75
5 231 2.70% 231 3.90% 710 0.00% 2 0.08% 34.78.249.41
6 230 2.69% 230 3.88% 710 0.00% 2 0.08% 34.76.158.233
7 230 2.69% 230 3.88% 707 0.00% 1 0.04% 35.205.244.38
8 229 2.67% 229 3.86% 705 0.00% 1 0.04% 35.205.205.158
9 229 2.67% 229 3.86% 705 0.00% 1 0.04% 35.240.121.17
10 228 2.66% 218 3.68% 889 0.00% 184 7.39% 185.191.126.213
11 158 1.85% 152 2.56% 6552359 18.21% 3 0.12% 34.250.12.251
12 152 1.78% 152 2.56% 599 0.00% 137 5.50% 149.50.103.48
13 140 1.64% 59 1.00% 530 0.00% 1 0.04% 102.67.154.230
14 125 1.46% 125 2.11% 507 0.00% 125 5.02% 185.224.128.43
15 122 1.43% 122 2.06% 490 0.00% 122 4.90% 92.249.48.202
16 115 1.34% 33 0.56% 209 0.00% 74 2.97% 45.148.10.202
17 110 1.28% 0 0.00% 111 0.00% 1 0.04% 45.45.239.14
18 104 1.21% 70 1.18% 341 0.00% 83 3.33% 141.98.83.197
19 99 1.16% 99 1.67% 5366128 14.92% 1 0.04% 193.105.134.40
20 97 1.13% 97 1.64% 0 0.00% 24 0.96% ::1
21 92 1.07% 41 0.69% 214 0.00% 59 2.37% 83.97.73.245
22 71 0.83% 15 0.25% 139 0.00% 1 0.04% 139.144.52.241
23 64 0.75% 58 0.98% 349 0.00% 5 0.20% 201.141.105.113
24 64 0.75% 64 1.08% 244 0.00% 62 2.49% 94.156.248.17
25 59 0.69% 54 0.91% 9795460 27.23% 1 0.04% 52.16.60.102
26 48 0.56% 23 0.39% 98 0.00% 47 1.89% 5.8.11.202
27 47 0.55% 47 0.79% 19293 0.05% 1 0.04% 52.48.53.149
28 45 0.53% 0 0.00% 45 0.00% 3 0.12% 45.128.232.22
29 44 0.51% 44 0.74% 176 0.00% 44 1.77% 109.205.213.198
30 44 0.51% 0 0.00% 44 0.00% 0 0.00% 186.209.106.97

Top 10 of 1064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.69% 54 0.91% 9795460 27.23% 1 0.04% 52.16.60.102
2 158 1.85% 152 2.56% 6552359 18.21% 3 0.12% 34.250.12.251
3 99 1.16% 99 1.67% 5366128 14.92% 1 0.04% 193.105.134.40
4 6 0.07% 4 0.07% 4730809 13.15% 0 0.00% 34.253.55.27
5 1 0.01% 1 0.02% 4194304 11.66% 0 0.00% 205.169.39.18
6 1 0.01% 1 0.02% 4194304 11.66% 0 0.00% 205.169.39.35
7 5 0.06% 3 0.05% 1016663 2.83% 0 0.00% 52.209.144.229
8 3 0.04% 2 0.03% 67948 0.19% 0 0.00% 3.248.77.100
9 47 0.55% 47 0.79% 19293 0.05% 1 0.04% 52.48.53.149
10 857 10.01% 841 14.19% 9064 0.03% 13 0.52% 201.141.106.38

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8561 100.00% 5927 100.00% 35972833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23