Usage Statistics for localhost.localdomain

Summary Period: June 2024
Generated 27-Mar-2025 16:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2024
Total Hits 1450
Total Files 916
Total Pages 1217
Total Visits 382
Total KBytes 23462
Total Unique Sites 189
Total Unique URLs 252
. Avg Max
Hits per Hour 12 234
Hits per Day 290 500
Files per Day 183 458
Pages per Day 243 443
Sites per Day 37 57
Visits per Day 76 97
KBytes per Day 4692 19771
Hits by Response Code
Code 200 - OK 63.17% 916
Code 206 - Partial Content 0.28% 4
Code 301 - Moved Permanently 0.34% 5
Code 302 - Found 0.28% 4
Code 400 - Bad Request 5.10% 74
Code 404 - Not Found 29.52% 428
Code 405 - Method Not Allowed 0.62% 9
Code 408 - Request Timeout 0.34% 5
Code 501 - Not Implemented 0.34% 5

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
26 500 34.48% 458 50.00% 443 36.40% 45 11.78% 31 16.40% 1599 6.81%
27 367 25.31% 280 30.57% 338 27.77% 82 21.47% 46 24.34% 1189 5.07%
28 135 9.31% 40 4.37% 109 8.96% 76 19.90% 44 23.28% 392 1.67%
29 212 14.62% 53 5.79% 162 13.31% 97 25.39% 57 30.16% 511 2.18%
30 236 16.28% 85 9.28% 165 13.56% 82 21.47% 55 29.10% 19771 84.27%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 16 1.10% 1 5 0.55% 3 15 1.23% 7 33 0.14%
1 6 30 2.07% 2 10 1.09% 4 20 1.64% 23 114 0.49%
2 4 20 1.38% 1 5 0.55% 3 19 1.56% 7 35 0.15%
3 3 19 1.31% 0 4 0.44% 3 18 1.48% 6 31 0.13%
4 2 13 0.90% 1 5 0.55% 2 12 0.99% 11 53 0.23%
5 13 65 4.48% 3 19 2.07% 12 64 5.26% 25 123 0.52%
6 3 17 1.17% 1 5 0.55% 3 17 1.40% 7 34 0.14%
7 4 24 1.66% 1 8 0.87% 3 17 1.40% 21 103 0.44%
8 7 35 2.41% 3 17 1.86% 6 30 2.47% 34 168 0.72%
9 3 16 1.10% 1 5 0.55% 3 16 1.31% 6 28 0.12%
10 12 62 4.28% 1 5 0.55% 4 22 1.81% 15 75 0.32%
11 15 76 5.24% 7 35 3.82% 12 63 5.18% 44 222 0.95%
12 6 32 2.21% 3 19 2.07% 4 24 1.97% 19 94 0.40%
13 14 71 4.90% 9 46 5.02% 5 27 2.22% 58 291 1.24%
14 3 16 1.10% 1 6 0.66% 2 11 0.90% 7 37 0.16%
15 6 34 2.34% 2 12 1.31% 6 31 2.55% 15 74 0.32%
16 6 34 2.34% 3 16 1.75% 6 32 2.63% 27 136 0.58%
17 5 28 1.93% 2 12 1.31% 4 23 1.89% 9 47 0.20%
18 3 17 1.17% 1 5 0.55% 2 13 1.07% 7 34 0.15%
19 6 34 2.34% 1 8 0.87% 4 24 1.97% 22 110 0.47%
20 53 268 18.48% 48 243 26.53% 51 255 20.95% 183 915 3.90%
21 7 38 2.62% 4 21 2.29% 5 29 2.38% 3863 19316 82.33%
22 44 223 15.38% 33 166 18.12% 36 181 14.87% 118 591 2.52%
23 52 262 18.07% 47 239 26.09% 50 254 20.87% 159 797 3.40%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 205 14.14% 863 3.68% /
2 27 1.86% 815 3.47% /favicon.ico
3 11 0.76% 13 0.06% /facturacion4/
4 7 0.48% 14 0.06% /facturacion4/css/style.css
5 7 0.48% 8 0.03% /facturacion4/js/main.js
6 5 0.34% 7 0.03% /facturacion4/selecciona.php
7 5 0.34% 5 0.02% /img/
8 5 0.34% 13 0.05% /respaldo/
9 4 0.28% 4 0.02% /ctransfer/
10 4 0.28% 5 0.02% /fact_resp/
11 4 0.28% 5 0.02% /facturacion4_old/
12 4 0.28% 5 0.02% /facturacion_dg/
13 4 0.28% 5 0.02% /facturacion_rim/
14 4 0.28% 6 0.02% /facturas/
15 4 0.28% 5 0.02% /transfer/
16 4 0.28% 3 0.01% /webalizer/
17 4 0.28% 2 0.01% /xampp/
18 3 0.21% 4 0.02% /ctransfer/2021/
19 3 0.21% 2 0.01% /ctransfer/2021/09/
20 3 0.21% 7 0.03% /ctransfer/2021/10/
21 3 0.21% 6 0.03% /ctransfer/2021/10/00846775-2B09-49CB-A354-C50998D320A7/
22 3 0.21% 6 0.03% /ctransfer/2021/10/089DA5E4-75DF-44DB-A0F2-8B3A37E34884/
23 3 0.21% 6 0.03% /ctransfer/2021/10/0E4D8869-A677-4CCE-9767-202747DE8D75/
24 3 0.21% 6 0.03% /ctransfer/2021/10/3D61223C-7341-43AC-9B30-D1238664BB0E/
25 3 0.21% 6 0.03% /ctransfer/2021/10/BAFB71EC-0BDF-4982-9E84-08BFD09F2CD9/
26 3 0.21% 6 0.03% /ctransfer/2021/10/D3BD703F-F0E5-4971-8564-61C3A4F48457/
27 3 0.21% 6 0.03% /ctransfer/2021/10/EF30D35A-EF28-41D7-A163-FFEDABE221CB/
28 3 0.21% 5 0.02% /facturacion4/exploradir.php
29 3 0.21% 127 0.54% /facturacion4/js/reveal/jquery-1.4.4.min.js
30 3 0.21% 6 0.03% /facturacion4/js/reveal/jquery.reveal.js

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 19220 81.92% /respaldo/facturas1.tar.gz
2 205 14.14% 863 3.68% /
3 27 1.86% 815 3.47% /favicon.ico
4 3 0.21% 127 0.54% /facturacion4/js/reveal/jquery-1.4.4.min.js
5 3 0.21% 119 0.51% /transfer/2023/02/C3BB24E8-61C7-5471-94F6-7ED20A458420/
6 3 0.21% 119 0.51% /transfer/2023/02/E674F2A4-9D7F-58BF-A2E5-0A8E995AD56B/
7 3 0.21% 44 0.19% /transfer/2022/05/E6A1EDFA-786E-5AA5-A0A6-8615E906BB2E/
8 3 0.21% 38 0.16% /transfer/2021/11/C6C1BC72-248C-47F9-B07C-CD776D34FB1F/
9 3 0.21% 38 0.16% /transfer/2022/01/29008644-0DAD-4DDD-8ABD-436A1884FBB8/
10 3 0.21% 32 0.14% /transfer/2021/11/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 205 14.14% 205 99.51% /
2 11 0.76% 1 0.49% /facturacion4/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 205 14.14% 186 94.42% /
2 11 0.76% 7 3.55% /facturacion4/
3 4 0.28% 3 1.52% /xampp/
4 5 0.34% 1 0.51% /img/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 229 15.79% 229 25.00% 706 3.01% 1 0.26% 34.78.228.189
2 229 15.79% 229 25.00% 706 3.01% 1 0.26% 35.195.123.144
3 158 10.90% 158 17.25% 472 2.01% 2 0.52% 103.171.177.203
4 101 6.97% 0 0.00% 102 0.43% 50 13.09% 141.98.83.197
5 71 4.90% 0 0.00% 72 0.31% 65 17.02% 185.191.127.212
6 43 2.97% 0 0.00% 43 0.18% 1 0.26% 27.222.11.186
7 43 2.97% 0 0.00% 43 0.18% 1 0.26% 41.61.20.22
8 38 2.62% 35 3.82% 214 0.91% 2 0.52% 201.141.39.68
9 28 1.93% 15 1.64% 66 0.28% 1 0.26% 152.32.199.33
10 25 1.72% 25 2.73% 112 0.48% 25 6.54% 185.224.128.43
11 18 1.24% 0 0.00% 18 0.08% 0 0.00% 186.209.106.97
12 17 1.17% 7 0.76% 41 0.18% 7 1.83% 83.97.73.245
13 15 1.03% 1 0.11% 15 0.07% 1 0.26% 185.91.69.110
14 14 0.97% 2 0.22% 44 0.19% 1 0.26% 157.245.12.101
15 14 0.97% 2 0.22% 44 0.19% 1 0.26% 167.71.112.158
16 14 0.97% 2 0.22% 44 0.19% 1 0.26% 167.71.174.1
17 14 0.97% 2 0.22% 44 0.19% 1 0.26% 206.81.2.230
18 13 0.90% 0 0.00% 13 0.06% 11 2.88% 45.148.10.174
19 13 0.90% 6 0.66% 28 0.12% 13 3.40% 80.82.77.202
20 12 0.83% 12 1.31% 19261 82.09% 1 0.26% 191.162.196.0
21 10 0.69% 10 1.09% 0 0.00% 2 0.52% ::1
22 9 0.62% 9 0.98% 41 0.18% 2 0.52% 187.212.77.214
23 8 0.55% 4 0.44% 22 0.09% 1 0.26% 104.152.52.22
24 8 0.55% 4 0.44% 22 0.09% 1 0.26% 104.152.52.42
25 8 0.55% 4 0.44% 22 0.09% 1 0.26% 139.59.154.60
26 8 0.55% 4 0.44% 22 0.09% 1 0.26% 164.90.221.27
27 8 0.55% 3 0.33% 15 0.06% 8 2.09% 5.8.11.202
28 7 0.48% 0 0.00% 7 0.03% 7 1.83% 141.98.11.79
29 7 0.48% 0 0.00% 7 0.03% 0 0.00% 83.147.52.49
30 6 0.41% 0 0.00% 2 0.01% 2 0.52% 80.66.83.49

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.83% 12 1.31% 19261 82.09% 1 0.26% 191.162.196.0
2 229 15.79% 229 25.00% 706 3.01% 1 0.26% 34.78.228.189
3 229 15.79% 229 25.00% 706 3.01% 1 0.26% 35.195.123.144
4 158 10.90% 158 17.25% 472 2.01% 2 0.52% 103.171.177.203
5 38 2.62% 35 3.82% 214 0.91% 2 0.52% 201.141.39.68
6 25 1.72% 25 2.73% 112 0.48% 25 6.54% 185.224.128.43
7 101 6.97% 0 0.00% 102 0.43% 50 13.09% 141.98.83.197
8 71 4.90% 0 0.00% 72 0.31% 65 17.02% 185.191.127.212
9 28 1.93% 15 1.64% 66 0.28% 1 0.26% 152.32.199.33
10 14 0.97% 2 0.22% 44 0.19% 1 0.26% 167.71.174.1

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1450 100.00% 920 100.44% 23462 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23